Toyota Agya |
|
New Agya 1.2 G Manual | IDR 187.900.000 |
New Agya 1.2 G Metic | IDR 204.000.000 |
New Agya 1.2 G GR-S One Tone Manual | IDR 251.300.000 |
New Agya 1.2 G GR-S One Tone Metic | IDR 267.400.000 |
New Agya 1.2 G GR-S Two Tone Manual | IDR 253.800.000 |
New Agya 1.2 G GR-S Two Tone Metic | IDR 269.900.000 |
Toyota Avanza |
|
Avanza 1.3 E Manual | IDR 252.000.000 |
Avanza 1.3 E Metic | IDR 266.800.000 |
Avanza 1.5 G Manual | IDR 274.800.000 |
Avanza 1.5 G Metic | IDR 289.300.000 |
Velos 1.5 Manual | IDR 306.200.000 |
Veloz 1.5 Q Metic | IDR 331.200.000 |
Veloz 1.5 Q Tss Metic | IDR 353.600.000 |
Toyota Calya |
|
Calya 1.2 E Std Manual | IDR 182.100.000 |
Calya 1.2 E Manual | IDR 185.000.000 |
Calya 1.2 G Manual | IDR 193.800.000 |
Calya 1.2 G Metic | IDR 204.900.000 |
Toyota Raize |
|
Raize 1.2 G Metic | IDR 259.000.000 |
Raize 1.0T G Manual | IDR 264.100.000 |
Raize 1.0T G Metic | IDR 279.300.000 |
Raize 1.0T GR Sport Metic | IDR 293.300.000 |
Raize 1.0T GR Sport TSS Metic | IDR 318.300.000 |
Toyota Rush |
|
Rush 1.5 G Manual | IDR 297.100.000 |
Rush 1.5 G Metic | IDR 308.100.000 |
Rush 1.5 S GR Sport Manual | IDR 313.800.000 |
Rush 1.5 S GR Sport Metic | IDR 324.800.000 |
Toyota Yaris Cross |
|
Yaris 1.5 G Manual | IDR 364.100.000 |
Yaris 1.5 G Metic | IDR 377.200.000 |
Yaris 1.5 S TSS Metic | IDR 421.200.000 |
Yaris 1.5 S TSS GR-S Metic | IDR 431.000.000 |
Yaris 1.5 S HV TSS GR-S Metic | IDR 464.700.000 |
Yaris 1.5 S HV TSS GR-S Dual Tone Metic | IDR 468.700.000 |
Toyota Zenix |
|
Zenix 2.0 G CVT | IDR 442.500.000 |
Zenix 2.0 V CVT | IDR 491.100.000 |
Zenix 2.0 G HV CVT | IDR 489.400.000 |
Zenix 2.0 V HV CVT | IDR 564.500.000 |
Zenix 2.0 Q HV CVT TSS | IDR 644.400.000 |